General: | |||||
Model No | BCN/BCNG | ||||
H.S. Code | 8521909090 | ||||
Warranty | Standard 1 year | ||||
Specs: | |||||
Chipset: | PX30 | RK3288 | RK3566 | RK3399 | RK3568 |
CPU: | Quad-core ARM Cortex-A35 1.3Ghz | Quad-core ARM Cortex-A17, 1.8GHz | Quad-core ARM Cortex-A55, 1.8GHz | Dual-core Cortex-A72 2.0GHz + Quad-core Cortex-A53 1.5GHz | Quad-core ARM Cortex-A55,2.0GHz |
RAM&Memory: | 1+8 | 2+16 | 2+16 | 2+16/4+16 | 2+16 |
HDMI: | 1920*1080(HDMI 1.4) | 3840*2160(HDMI 2.0) | 3840*2160(HDMI 2.0) | 3840*2160(HDMI 2.0) | 3840*2160(HDMI 2.0) |
WIFI: | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
LAN port: | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps |
Opeating System: | Android 8.1 | Android 7.0/9.0/10; Linux | Android 11.0; Linux | Android 7.0/9.0; Linux | Android 11.0; Linux |
Other ports: | 6*USB2.0/2*RS232/TF card reader/SIM card slot/RJ45/Type-C | 6*USB2.0/2*RS232/TF card reader/SIM card slot/RJ45/Type-C | 6*USB2.0/2*RS232/TF card reader/SIM card slot/RJ45/Type-C | 6*USB2.0/2*RS232/TF card reader/SIM card slot/RJ45/Type-C | 6*USB2.0/2*RS232/TF card reader/SIM card slot/RJ45/Type-C |
Power Input: | AC100-240V,DC 12V,2A | AC100-240V,DC 12V,2A | AC100-240V,DC12V,2A | AC100-240V,DC 12V,2A | AC100-240V,DC12V,2A |
Power Consumption: | 20W | 20W | 22W | 22W | 22W |
Physical Characteristics: | |||||
Product Weight | 0.6KGS | 0.6KGS | 0.6KGS | 0.6KGS | 0.6KGS |
Outlook Dimensions | 222x140.35x30.98mm | 222x140.35x30.98mm | 222x140.35x30.98mm | 222x140.35x30.98mm | 222x140.35x30.98mm |
Color | Black or optional | Black or optional | Black or optional | Black or optional | Black or optional |
Materials | Metal | Metal | Metal | Metal | Metal |
Extendable Options: | |||||
3G/4G network | Support3G/4G(optional) | Support3G/4G(optional) | Support3G/4G(optional) | Support3G/4G(optional) | Support3G/4G(optional) |
GPS | Optional | Optional | Optional | Optional | Optional |
POE | Optional | Optional | Optional | Optional | Optional |
CMS | Optional | Optional | Optional | Optional | Optional |
Accessories: | |||||
Power cord, manual, remote control, keys, tools, screws, warranty card | |||||
Packing Details: | |||||
Carton size | 620x230x360mm | 620x230x360mm | 620x230x360mm | 620x230x360mm | 620x230x360mm |
Unit/Carton | 10PCS | 10PCS | 10PCS | 10PCS | 10PCS |
G.W./Carton | 9.4KGS | 9.4KGS | 9.4KGS | 9.4KGS | 9.4KGS |
1. Solution: PX30/ RK3566/RK3568/RK3288/RK3399
2. Android system 7.0/8.1/9.0/10/11.0 optonal
3. RAM Standard 1GB DDR3 (2GB/4GB optional)
4. Flash Standard 8GB (16GB/32GB optional)
5. WiFi 802.11b/g/n
6. LAN/WiFi connecting for remote control.(3G/4G optional)
7. Contents Management Software(CMS) optional
Plug And Play Advertising Display
1. Auto playback and loop 1080P video/picture/music
2. Play from SD card reader/USB ports
3. Auto update contents from USB key to inserted SD memory card
4. Set time power ON/OF at specific time
5. Support rolling caption in different color and effect
6. Support minimum sound volume
7. Support portrait/landscape display
8. HDMI input for contents from other sources
9. I/O interface: 1*USB, 1*SD card slot, HDMI input *1
1. 7/24 hours design
2. Support devices: mini PC/computer/Android box/Raspberry PI/Media player box
3. I/O interface: VGA *1, HDMI *2, Audio in/out inputs, USB port(touch screen)
1. CPU: Intel Celeron J1900/Intel Core i3/i5/i7
2. Chipset: 1037U+NM70/Haswell-u
3. System memory: 2GB/4GB/8GB/16GB
4. SSD: 120GB/240GB; HD: 500GB/1TB
5. Input connectors: VGA/HDMI/USB/RJ45/Audio
6. Support OS: Win7/8/10, Linux (trial version or licenses)
7. I/O interface: 3*USB, 1*SD card slot, 1*RJ45 port, HDMI output *1
NAVIGATION
601, Building A2, Huafeng Century Science and Technology Park, Nanchang Community, Xixiang Street, Baoan District, Shenzhen
+86 755 2790 9289