General: | |
Model No.: | MW-1166AG(N/M/S) |
H.S. Code: | 8528591090 |
Warranty: | Standard 1 year |
Power Input: | 12V,2A |
Panel: | |
Panel Size: | 11.6 inch |
Max Resolution: | 1366x768(1920*1080 optional) |
Aspect Ratio: | 16:9 |
Viewing Angle: | 85/85/85/85 |
Contrast Ratio: | 500:1 |
Brightness: | 250nits |
Response Time: | 25ms |
Display Area: | 257.30x145.40mm |
Build in Speakers: | 2x5W |
Operating Temp: | (0-50°C) |
Physical Characteristics: | |
Product Weight: | 1KG |
Outlook Dimensions: | 284.65x182.25x27.48mm |
Color: | Black/white or optional |
Installation: | VESA wall mount or desktop |
Materials: | Plastic/PIastic+temperglass |
Extendable Options: | |
Touch Screen: | Capacitive (10-20 Touch Points) |
Motion Sensor: | Auto power ON/OFF, or auto mute/sound |
High Brightness: | Normal/500nits/700nits/1000nits optional |
Camera: | 2MP/5MP/8MP |
Operating Temperature: | lndustrial grade:-20 to 70°C/-30 to 80°C |
Antiglare: | AR antiglare surface |
Ambient Sensor: | Auto brightness adjustment against environment |
Battery Power: | powered by rechargable lithium battery |
3G/4G network: | Build in 3G/4G module with SIM card slot |
HDMl input: | Mini HDMl |
GPS: | Build in GPS with entena |
Shelf mounting bracket: | For supermarket advertisement display |
Anti-theft lock cable: | To protect the unit from stolen |
Internal memory: | Supports auto copy contents from USB to internal memory |
Accessories: | |
Power Adaptor, Bracket, Remote Control, Use Manual | |
Packing Details: | |
Paper box size: | 440x290x110mm |
Unit/Pape box: | 1PCS |
G.W./Pape box: | 1.5KGS |
1.CPU: A64/A133/RK3562/RK3566/RK3568/RK3288/RK3399
/RK3588/T982/A527
2.RAM: 1GB/2GB/4GB/8GB
3.Flash memory: 8GB/16GB/32GB/64GB/128GB
4.SSD storage: 120GB/240GB/516/1T
5.Operating system: Android 6.0/7.1/8.1/9.0/11.0/12.0/13.0
Or Linux Debian11/Ubuntu18.04/Ubuntu20.04
6.WIFl: WiFi 4/WiFi 5/WiFi 6 (2.4GHz, 5GHz)
7.With CMS to be digital signage
Standalone Advertising Display
1.Auto playback and loop when power on
2.Internal memory: 1GB/2GB/4GB/8GB/16GB/32GB/64GB
3.Support max full HD display
4.With SD card slot, USB2.0 port
5.With/Without Mini HDMI input
6.Set time power on/off at specific time
1.Standard HDMI/DVI/VGA inputs, DP optional
2.2K/4K display
3.IR touch/Capacitive touch
4.Auto display when there is signal
NAVIGATION
2F, Building A2, Huafeng Century Science and Technology Park, Nanchang Community, Xixiang Street, Baoan District, Shenzhen
+86-0755-27909289