| General: | |
| Model No.: | MW-076DPF/WDPF |
| H.S. Code: | 8543709990 |
| Warrant: | Standard 1 year |
| Power input: | 5V, 2A |
| Basic Features: | |
| Remote control: | Full functions IR remote control |
| Timer: | Set time power on/off at specific time, self-working. |
| Playback: | Auto start and playback, loop when power on |
| Multi-language: | English, Spanish, Franch, Italian, German..etc |
| Speakers: | Build-in stereo 2*2W speakers |
| Playing mode: | Slideshow, slideshow+music(BGM mode), video |
| Image display mode: | Slideshow, preview, rotation |
| Setting: | Brightness, contrast ratio, color adjustable, calender, clock, alarm clock |
| Backlit: | LED backlit, energy-efficient and more life time. |
| Contents update: | Easily update media files from USB key to internal memory or SD memory card. |
| Certification: | CE /FCC/ROHS |
| Panel: | |
| Panel Size: | 7 inch |
| Max Resolution: | 1024x600(IPS panel optional) |
| Aspect Ratio: | 16:9 |
| Viewing Angle: | 70/70/60/60 |
| Contrast Ratio: | 500:1 |
| Brightness: | 300nits |
| Response Time: | 12ms |
| Display Area: | 154.2x86.3mm |
| Operating Temp: | (0-50°C) |
| Physical Characteristics: | |
| Product Weight: | 0.46KGS |
| Outlook Dimensions: | 180.05x125.60x21.10mm |
| Color: | Black, white or optional |
| Housing Material: | Plastic |
| Installation: | Desktop, wall-mounting, shelf mounting |
| Extendable Options: | |
| Higher view angle: | IPS/ADS paneI |
| Motion Sensor: | Auto power ON/OFF, or auto mute/sound |
| Battery Power: | Powered by external rechargable lithium battery |
| Shelf mounting bracket: | For supermarket advertisement display |
| Anti-theft lock cable: | To protect the unit from stolen |
| Internal memory: | Supports auto copy contents from USB to internal memory |
| High Brightness: | Normal/500nits/700nits/1000nits optional |
| External buttons: | For functions control |
| Mini HDMI input: | To work as a monitor |
| Longer power cord: | To be powered from far power source |
| Gravity Sensor: | Auto rotation picture when vertical display or horizontal display |
| Logo printing: | Silk screen printing or laser printing |
| Start image logo: | Setting your company logo as the start image/video |
| Front glass cover: | Front tempered glass to protect the screen from water or bump |
| Metal Housing: | Open frame type |
| Accessories: | |
| Power Adaptor, Bracket, Remote Control, Use Manual | |
| Packing Details: | |
| Cartonsize: | 590x310x350mm |
| Unit/Carton: | 20PCS |
| G.W./Carton: | 9.2KGS |
1.CPU: A64/A133/RK3562/RK3566/RK3568/RK3288/RK3399
/RK3588/T982/A527
2.RAM: 1GB/2GB/4GB/8GB
3.Flash memory: 8GB/16GB/32GB/64GB/128GB
4.SSD storage: 120GB/240GB/516/1T
5.Operating system: Android 6.0/7.1/8.1/9.0/11.0/12.0/13.0
Or Linux Debian11/Ubuntu18.04/Ubuntu20.04
6.WIFl: WiFi 4/WiFi 5/WiFi 6 (2.4GHz, 5GHz)
7.With CMS to be digital signage
Standalone Advertising Display
1.Auto playback and loop when power on
2.Internal memory: 1GB/2GB/4GB/8GB/16GB/32GB/64GB
3.Support max full HD display
4.With SD card slot, USB2.0 port
5.With/Without Mini HDMI input
6.Set time power on/off at specific time
1.Standard HDMI/DVI/VGA inputs, DP optional
2.2K/4K display
3.IR touch/Capacitive touch
4.Auto display when there is signal
NAVIGATION
2F, Building A2, Huafeng Century Science and Technology Park, Nanchang Community, Xixiang Street, Baoan District, Shenzhen
+86-0755-27909289